Goood morning BEAUTIFUL PUNA. . KILAUEA REAL TIME DATA 7AM - (newest and unseen summit eruption pics coming next entry)working on your morning lerz civilian defense broadcast for 10-05-21, here’s some REAL TIME KILAUEA WARNING DATA 7AM
Good morning my loves
https://lerzpunanewsblog.blogspot.com/2021/10/image-from-2018-reality-check-please.html
IMPORTANT 10-05-21 UPDATE
PUT THE CALL OUT TO ELON MUSK TO SEND HIS VOLCANO SCIENTISTS AND AM PRAYING HE SEES 🤨🙏🏻👁🚨☢️☢️🆘🆘😭😭❤️🔥🌋🌋🌋⛔️⛔️⛔️📰📰🤙🤙🤙🤙🤙XO
Hi! How are ya! I’m jazzy with your lerz civilian defense broadcasts , welcome to the lerzpunanewsblog estreets. The literal only place in THE WORLD that you will find true KILAUEA/MAUNA LOA AND the 24 LEILANI ESTATES GEO VOLCANOS 🌋 updates , along with ANY AND ALL PUNA NEWS 📰
If you are new please MAKE SURE to follow @punanewsblog on Twitter
Lerz Puna News Weekly 📰 on FAKEBOOK
(which we shut down Sunday 🤣 😭😭☢️☢️🌋🌋🚨🚨🤨🤨🤨🤨🆘🙏🏻)
lerzpunanewsblog on INSTAGRAM
I’m pretty much EVERYWHERE , so just look and you shall find lol.
https://twitter.com/codingmark/status/1445142451941888016?s=21
https://lerzpunanewsblog.blogspot.com/2021/10/the-newest-right-now-this-very-second.html
You really need to now pay attention if you are a resident on LERZ and care about your safety and your children’s .
If you haven’t gotten your personal private monitors ordered and on their way (Leilani ESTATES) ☢️☢️☢️😭🆘🆘🆘🤨🤨🤨🤨🤨🤨🤨🚨🚨🚨you NEED TO NOW 10/5/21 10:50 am
https://lerzpunanewsblog.blogspot.com/2021/10/monitoring-now-in-leilani-10-03-21.html
https://www.facebook.com/111270384650205/posts/114314507679126/
Y’all that know me (IF U FROM PUNA U DO 💪)
Know I love being proved right.
Well not in this case.
https://pubs.er.usgs.gov/publication/fs20173017
(1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
(2) Issued: | (20211005/0252Z) |
(3) Volcano: | Kilauea (VNUM #332010) |
(4) Current Color Code: | ORANGE |
(5) Previous Color Code: | RED |
(6) Source: | Hawaiian Volcano Observatory |
(7) Notice Number: | 2021/H273 |
(8) Volcano Location: | N 19 deg 25 min W 155 deg 17 min |
(9) Area: | Hawaii |
(10) Summit Elevation: | 4091 ft (1247 m) |
(11) Volcanic Activity Summary: | Kīlauea volcano is erupting. At approximately 3:21 p.m. HST on September 29, 2021, an eruption began within Halemaʻumaʻu crater, within Kīlauea’s summit caldera in Hawai‘i Volcanoes National Park. The USGS Hawaiian Volcano Observatory (HVO) elevated Kīlauea’s volcano alert level to WARNING and its aviation color code to RED to assess the intensity of eruptive activity and identify associated hazards. Vigorous fountaining—with bursts up to 50–60 meters (164–197 ft)—produced significant amounts of pumice, Peleʻs hair, and fragments of volcanic glass that were deposited in areas downwind along the rim and beyond Halemaʻumaʻu crater. Over the past several days, a thick layer (approximately 27 meters or 89 ft) of molten lava has accumulated as a lava lake at the base of the crater, partially drowning the vents resulting in subdued fountaining. During the same time, the amount of sulfur dioxide (SO2) emitted has dropped from 85,000 tons per day (one metric ton equals 2,200 pounds) to 12,000 tons a day. Although the amount of gas and volcanic particle production has decreased since the eruption onset, they both remain significant local hazards within the plume. Concentrations of SO2 at the vents remain high (likely over 100 parts per million or ppm) and significantly elevated (5-10 ppm) at stations a few kilometers (a couple of miles) southwest of Halemaʻumaʻu. The eruption is currently confined to Halemaʻumaʻu crater, within Hawai‘i Volcanoes National Park. HVO does not see any indication of activity migrating elsewhere on Kīlauea volcano and expects the eruption to remain confined to the summit region. HVO is lowering Kīlauea’s volcano alert level to WATCH and its aviation color code to ORANGE, reflecting the less-hazardous nature of the ongoing eruption. For more information on gas hazards at the summit of Kīlauea, please see: https://pubs.er.usgs.gov/publication/fs20173017 For more information about volcanic ash hazards and precautions at Kīlauea, please see: http://hvo.wr.usgs.gov/hazards/FAQ_SO2-Vog-Ash/main.html |
(12) Volcanic cloud height: | 1000–2000 meters (3280–6562 ft) |
(13) Other volcanic cloud information: | Plume composed of SO2 and H2O with minor volcanic particles |
(14) Remarks: | Prognosis: It is unclear how long the current eruption will continue. Kīlauea summit eruptions over the past 200 years have lasted from less than a day to more than a decade. This ongoing eruption is similar to the most recent Kīlauea eruption, which was also confined to Halemaʻumaʻu crater and generated a lava lake; the most recent eruption lasted approximately five months, from December 2020 to May 2021. HVO is in constant communication with the National Park Service and Hawai‘i County Civil Defense and other agencies responsible for public safety. HVO scientists will continue to monitor Kīlauea volcano closely and will issue additional messages as warranted by changing activity. Stay informed about Kīlauea by following volcano updates and tracking current monitoring data on the HVO web page at https://www.usgs.gov/volcanoes/kilauea/volcano-updates More Information: Kīlauea activity summary also available by phone: (808) 967-8862 Kīlauea webcam images: https://www.usgs.gov/volcanoes/kilauea/webcams Kīlauea photos/video: https://www.usgs.gov/volcanoes/kilauea/photo-video-chronology Kīlauea lava-flow maps: https://www.usgs.gov/volcanoes/kilauea/maps Kīlauea FAQs: https://www.usgs.gov/volcanoes/kilauea/faqs Hazard Analysis: This new eruption at Kīlauea’s summit is occurring within a closed area of Hawaiʻi Volcanoes National Park. Therefore, high levels of volcanic gas and fine volcanic particles are the primary hazards of concern, as these hazards can have far-reaching effects downwind. Large amounts of volcanic gas—including carbon dioxide (CO2) and sulfur dioxide (SO2)—are continuously released during eruptions of Kīlauea volcano. Concentrations of SO2 can be much greater than recommended exposure levels on Halemaʻumaʻu rim and extending several kilometers downwind; exposure to these elevated SO2 levels is considered hazardous and may cause breathing difficulties. Additional hazards include Pele's hair and other lightweight volcanic glass fragments from the lava fountains that can be entrained in the plume and fall several kilometers (miles) downwind of the fissure vents. Strong winds may waft lighter particles to greater distances and impact surrounding communities. Residents should minimize exposure to fine volcanic particles, which can cause skin and eye irritation. As the SO2 plume moves away from the vent, it reacts in the atmosphere to create the visible haze known as vog (volcanic air pollution) that has been observed downwind of Kīlauea. Vog creates the potential for airborne health hazards to residents and visitors, damages agricultural crops and other plants, and affects livestock. For more information on gas hazards at the summit of Kīlauea, please see: https://pubs.er.usgs.gov/publication/fs20173017. Vog information can be found at https://vog.ivhhn.org/. Other significant hazards also remain around Kīlauea caldera from Halemaʻumaʻu crater wall; ground instability, ground cracking, and rockfalls can be enhanced by earthquakes within the area closed to the public. This underscores the extremely hazardous nature of Kīlauea caldera rim surrounding Halemaʻumaʻu crater, an area that has been closed to the public since late 2007. |
Just fuggin get your open PRIVATE MONITORS NOW THEY LITERALLY DONT GIVE A FUCK .
https://www.facebook.com/111270384650205/posts/114300114347232/
https://lerzpunanewsblog.blogspot.com/2021/10/10-04-21-updated-current-webcams-and.html
Comments
Post a Comment